FG DB Schedule
Monday
| 14:00 | Opening | |
| 14:30 | Invited Talk: Andreas Maier | |
| 15:30 | Coffee | |
| 16:00 | Andrea Linxen, Jasmin Kraft and Christian Beecks: Data Storytelling For Univariate Time Series In Automotive Sensor Data | |
| 16:30 | Wenhui Yang and Lena Wiese: Privacy-preserving Anonymization of FHIR healthcare data | |
| 17:00 | Annett Ungethüm, Martin Poppinga, Katharina Kögel and Matthias Rarey: SciFi - Increasing Database Adaptation in Data Science with an Embedded Asset Store | |
| 18:30 | Poster Reception | |
Tuesday
| 09:00 | Joint Session | ||
| [Resub.] Mirjam Minor und Eduard Kaucher: Retrieval Augmented Generation with LLMs for Explaining Business Process Models (FG KM) | |||
| 09:30 | [Resub.] Youri Kaminsky, Eduardo H.M. Pena and Felix Naumann: Discovering Similarity Inclusion Dependencies (FG DB) | ||
| 10:00 | Mohamed Karim Belaid, Tim Wibiral, Maximilian Rabus and Eyke Hüllermeier: Weighted Pairwise Difference Learning (FG KDML) | ||
| 10:30 | Coffee | ||
| 11:00 | Reinhold Schlager and Johannes Schildgen: A Query-Rewriting-based Implementation for Temporal Data Management | ||
| 11:30 | Martin Vahlensieck, Tobias Hafner, Heiko Schuldt and Marco Vogt: Polypheny Prism: Lessons Learned from Crafting a Versatile Multimodel, Multilingual Query Interface | ||
| 12:00 | Florian Schmeller, Dwi P.A. Nugroho, Steffen Zeuch and Tilmann Rabl: Towards A GPU-Accelerated Stream Processing Engine Through Query Compilation | ||
| 12:30 | Lunch | ||
| 14:00 | Joint Session | ||
| Vanessa Meyer, Jaison John Palakat and Lena Wiese: Integrating Syntax Highlighting into a Digital NoSQL Database Teaching Tool (FG DB) | |||
| 14:45 |
| ||
| 15:30 | Coffee | ||
| 16:00 | Invited Didaktik Talk von Johannes Schildgen: Best Practices in der Lehre | ||
| 16:30 | Group Discussions about Teaching | ||
| 17:15 | FG Community Meeting | ||
Wednesday
| 11:00 | Joint Session | |
| [Resub.] Tobias Koopmann, Martin Becker, Florian Lemmerich, Andreas Hotho: CompTrails: comparing hypotheses across behavioral networks (FG KDML) | ||
| 11:30 | Wieland Müller, Michael Leyer und Klaus Krebs: The Role of Individual Time Experience on Cognitive Knowledge Retrieval from Memory (FG KM) | |
| 12:00 | [Resub.] Maximilian Schüle: Blue Elephants Inspecting Pandas: Inspection and Execution of Machine Learning Pipelines in SQL (FG DB) |
The rooms for the individual talks will be announced soon.