Completed Courses
Summer Term 2025
Lectures
- Exact Algorithms
- Graphs and Discrete Optimization
- Algorithmic Graph Theory
- Visualization of Graphs
- Operations Research
Seminars
Winter Term 2024/2025
Vorlesungen
- Algorithmic Geometry
- Approximation Algorithms
- Sustainability and Computer Science
- Algorithms and Data Structures
Seminare
Summer Term 2024
Vorlesungen
- Visualization of Graphs
- Exact Algorithms
- Graphs and discrete Optimization / Algorithmic Graph Theory
Seminare
Summer Term 2020
Lectures
- Algorithmic Graph Theory
- Algorithms for GIS
- Exact Algorithms
- Visualization of Graphs
- Theoretical Computer Science
Seminars
Summer Term 2019
Lectures
- Lecture Algorithmic Graph Theory
- Lecture Visualization of Graphs
- Lecture Algorithms for GIS
- Lecture Theoretical Computer Science
Seminars
- Seminar Visualization of Graphs in 3D
- Seminar Algorithms for Programming Contests
Winter Term 2018/2019
Lectures
- Algorithms and Data Structures
- Automata Theory
- Computational Geometry
- Approximation Algorithms
- Exact Algorithms
- Computational Complexity
Seminars
Summer Term 2018
Lectures
- Algorithmic Graph Theory
- Randomized Algorithms
- Graph Visualization
- Algorithms for Geographic Information Systems
- Theoretical Computer Science
Seminars
Winter Term 2017/2018
Lectures
- Algorithms and Data Structures
- Computational Geometry
- Approximation Algorithms
- Exact Algorithms
- Efficient Route Planning
- Logic for Computer Scientists
- Databases
- Cryptography and Data Security
- Computational Complexity II
Seminars
Practical Course
Summer semester 2017 | ||
| Lecture: | Algorithmic Graph Theory | |
| Lecturer: | Alexander Wolff | |
| Tutorials: | Andre Löffler | |
| Lecture: | Graph Visualization | |
| Lecturer: | Steven Chaplick | |
| Tutorials: | Myroslav Kryven | |
| Lecture: | Algorithms for Geographic Information Systems | |
| Lecturer: | Thomas van Dijk and Alexander Wolff | |
| Tutorials: | Benedikt Budig | |
| Lecture: | Randomized Algorithms | |
| Lecturer: | Sabine Storandt | |
| Tutorials: | Sabine Storandt | |
| Lecture: | Theoretical Computer Science | |
| Lecturer: | Christian Glaßer | |
| Tutorials: | Titus Dose | |
| Lecture: | Advanced Databases | |
| Lecturer: | Dietmar Seipel | |
| Tutorials: | Mirco Lukas | |
| Lecture: | Deductive Databases | |
| Lecturer: | Dietmar Seipel | |
| Tutorials: | Falco Nogatz | |
| Seminar: | Algorithms for Programming Contests | |
| Lecturers: | Alexander Wolff and Fabian Lipp | |
| Seminar: | Advanced Algorithms | |
| Lecturers: | Joachim Spoerhase and Alexander Wolff | |
| Seminar: | Advanced Database and Logic Programming Concepts | |
| Lecturers: | Dietmar Seipel, Falco Nogatz, and Mirco Lukas | |
Winter semester 2016/2017 | ||
| Lecture: | Algorithms and Datastructures | |
| Lecturer: | Alexander Wolff | |
| Exercises: | Fabian Lipp | |
| Lecture: | Computational Geometry | |
| Lecturer: | Joachim Spoerhase | |
| Exercises: | Dongliang Peng | |
| Lecture: | Approximation Algorithms | |
| Lecturer: | Steven Chaplick | |
| Exercises: | Benedikt Budig | |
| Lecture: | Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Falco Nogatz | |
| Lecture: | Logic for Computer Scientists | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Falco Nogatz | |
| Lecture: | Algorithm Engineering | |
| Lecturer: | Sabine Storandt | |
| Exercises: | ||
| Lecture: | Computational Complexity | |
| Lecturer: | Christian Glaßer | |
| Exercises: | ||
| Lecture: | Mathematical Logic | |
| Lecturer: | Christian Glaßer | |
| Exercises: | ||
| Seminar: | Algorithms for Extracting Data from Historical Maps | |
| Lecturers: | Thomas van Dijk and Benedikt Budig | |
| Seminar: | Route Planning | |
| Lecturer: | Sabine Storandt | |
| Seminar: | Cryptography | |
| Lecturer: | Christian Glaßer | |
| Practical Course: | Databases and Rule-Based Systems | |
| Lecturer: | Dietmar Seipel and Falco Nogatz | |
Summer semester 2016 | ||
| Lecture: | Algorithmic Graph Theory | |
| Lecturer: | Alexander Wolff | |
| Exercises: | Fabian Lipp | |
| Lecture: | Graph Visualization | |
| Lecturer: | Steven Chaplick | |
| Exercises: | Benedikt Budig | |
| Lecture: | Algorithms for Geographic Information Systems | |
| Lecturer: | Thomas van Dijk and Alexander Wolff | |
| Exercises: | Dongliang Peng | |
| Lecture: | Randomized Algorithms | |
| Lecturer: | Sabine Storandt | |
| Exercises: | ||
| Lecture: | Theoretical Computer Science | |
| Lecturer: | Christian Glaßer | |
| Exercises: | ||
| Lecture: | Advanced Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Ludwig Ostermayer | |
| Lecture: | Deductive Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Falco Nogatz | |
| Seminar: | Design and Analysis of Data structures | |
| Lecturers: | Alexander Wolff, Benedikt Budig, Krzysztof Fleszar, and Fabian Lipp | |
| Seminar: | Advanced Database Concepts | |
| Lecturers: | Dietmar Seipel and Falco Nogatz | |
Winter semester 2015/2016 | ||
| Lecture: | Algorithms and Datastructures | |
| Lecturer: | ||
| Exercises: | Krzysztof Fleszar | |
| ||
| Lecture: | Computational Geometry | |
| Lecturer: | ||
| Exercises: | Dongliang Peng | |
| ||
| Lecture: | Approximation Algorithms | |
| Lecturer: | Alexander Wolff and Joachim Spoerhase | |
| Exercises: | Benedikt Budig | |
| ||
| Lecture: | Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Ludwig Ostermayer | |
| Lecture: | Logic for Computer Scientists | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Falco Nogatz | |
| Seminar: | Graph Visualization | |
| Lecturers: | Alexander Wolff and Fabian Lipp | |
Summer semester 2015 | ||
| Lecture: | Algorithmic Graph Theory | |
| Lecturer: | Alexander Wolff | |
| Exercises: | Philipp Kindermann | |
| Lecture: | Graph Visualization | |
| Lecturer: | Alexander Wolff | |
| Exercises: | Fabian Lipp | |
| Lecture: | Algorithms for Geographic Information Systems | |
| Lecturer: | Thomas van Dijk and Alexander Wolff | |
| Exercises: | Benedikt Budig | |
| Lecture: | Theoretical Computer Science | |
| Lecturer: | Christian Glaßer | |
| Exercises: | ||
| Lecture: | Advanced Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Ludwig Ostermayer | |
| Lecture: | Deductive Databases | |
| Lecturer: | Dietmar Seipel | |
| Seminar: | Design and Analysis of Data structures | |
| Lecturers: | Alexander Wolff, Philipp Kindermann and Krzysztof Fleszar | |
| Seminar: | Advanced Database Concepts | |
| Lecturers: | Dietmar Seipel and Ludwig Ostermayer | |
Winter semester 2014/2015 | ||
| Lecture: | Algorithms and Data Structures | |
| Lecturer: | ||
| Exercises: | Krzysztof Fleszar | |
| ||
| Lecture: | Computational Geometry | |
| Lecturer: | ||
| Exercises: | ||
| ||
| Lecture: | Approximation Algorithms | |
| Lecturer: | Alexander Wolff und Joachim Spoerhase | |
| Exercises: | Fabian Lipp | |
| ||
| Lecture: | Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Ludwig Ostermayer | |
| Lecture: | Databases 2 / Advanced Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Ludwig Ostermayer | |
| Lecture: | Logic for Computer Scientists | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Ludwig Ostermayer | |
| Seminar: | Visualization of Geographic Networks | |
| Lecturer: | Alexander Wolff and Thomas van Dijk | |
Summer semester 2014 | ||
| Lecture: | Algorithmic Graph Theory | |
| Lecturer: | Alexander Wolff | |
| Exercises: | Alexander Wolff | |
| Lecture: | Graph Visualization | |
| Lecturer: | Philipp Kinderman | |
| Exercises: | Marko Chlechowitz | |
| Lecture: | Exact Algorithms | |
| Lecturer: | Joachim Spoerhase | |
| Exercises: | Krzysztof Fleszar | |
| Lecture: | Algorithms for Geographic Information Systems | |
| Lecturer: | Alexander Wolff | |
| Exercises: | Thomas van Dijk | |
| Lecture: | Theoretical Computer Science | |
| Lecturer: | Christian Glaßer | |
| Exercises: | Maximilian Witek | |
| Seminar: | Advanced Database Concepts | |
| Lecturer: | Dietmar Seipel and Ludwig Ostermayer | |
Winter semester 2013/2014 | ||
| Lecture: | Algorithms and Data Structures | |
| Lecturer: | ||
| Exercises: | Krzysztof Fleszar | |
| ||
| Lecture: | Computational Geometry | |
| Lecturer: | ||
| Exercises: | ||
| Lecture: | Approximation Algorithms | |
| Lecturer: | Alexander Wolff und Joachim Spoerhase | |
| Exercises: | Thomas van Dijk | |
| ||
| Lecture: | Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Ludwig Ostermayer | |
| Lecture: | Databases 2 / Advanced Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Ludwig Ostermayer | |
| Lecture: | Introduction to Computer Science for Students of all Faculties | |
| Lecturer: | Reiner Kolla, Frank Puppe, Dietmar Seipel, Frank Steinicke | |
| Exercises: | Joachim Spoerhase | |
| Lecture: | Logic for Computer Scientists | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | N.N. | |
| Seminar: | Graph Visualization | |
| Lecturer: | Alexander Wolff und Martin Fink | |
Summer semester 2013 | ||
| Lecture: | Algorithmic Graph Theory | |
| Lecturer: | <link mitarbeiter spoerhase_joachim internal-link>Joachim Spoerhase | |
| Exercises: | Nadine Schwartges | |
| Lecture: | Graph Visualization | |
| Lecturer: | Martin Fink | |
| Exercises: | Fabian Lipp | |
| Seminar: | Design and Analysis of Data Structures | |
| Lecturer: | ||
| Lecture: | Deductive Databases | |
| Lecturer: | Dietmar Seipel | |
Winter semester 2012/2013 | ||
| Lecture: | Algorithms and Data Structures | |
| Lecturer: | ||
| Exercises: | Jan-Henrik Haunert | |
| ||
| Lecture: | Computational Geometry | |
| Lecturer: | ||
| Exercises: | ||
| ||
| Lecture: | Algorithms for Geographic Information Systems | |
| Lecturer: | ||
| Exercises: | Jan-Henrik Haunert and Thomas van Dijk | |
| ||
| Lecture: | Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Joachim Spoerhase | |
| Lecture: | Databases 2 / Advanced Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Joachim Spoerhase | |
| Lecture: | Introduction to Computer Science for Students of all Faculties | |
| Lecturer: | Reiner Kolla, Frank Puppe, Dietmar Seipel, Frank Steinicke | |
| Exercises: | Joachim Spoerhase | |
| Lecture: | Logic for Computer Scientists | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | N.N. | |
| Seminar: | Graph Visualization | |
| Lecturer: | Alexander Wolff and Martin Fink | |
Summer semester 2012 | ||
| Lecture: | Algorithmic Graph Theory | |
| Lecturer: | ||
| Exercises: | Nadine Schwartges | |
| Lecture: | Exact Algorithms | |
| Lecturer: | ||
| Exercises: | ||
| Lecture: | Graph Visualization | |
| Lecturer: | Alexander Wolff | |
| Exercises: | Martin Fink | |
| Seminar: | Design und Breakdown of Data structures | |
| Lecturer: | ||
| Lecture: | Deductive Databases | |
| Lecturer: | Dietmar Seipel | |
Winter semester 2011/2012 | ||
| Lecture: | Algorithms and Data Structures | |
| Lecturer: | ||
| Exercises: | Jan-Henrik Haunert | |
| Lecture: | Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Joachim Spoerhase | |
| Lecture: | Databases 2 / Advanced Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Joachim Spoerhase | |
| Lecture: | https://wuecampus.uni-wuerzburg.de/Introduction to Computer Science for Students of all Faculties | |
| Lecturer: | Jürgen Wolff von Gudenberg, Frank Puppe, Dietmar Seipel | |
| Exercises: | Joachim Spoerhase | |
| Lecture: | Logic for Computer Scientists | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Maximilian Witek and Christian Reitwießner | |
| Seminar: | Graph Visualization | |
| Lecturer: | Alexander Wolff and Martin Fink | |
Summer semester 2011 | ||
| Lecture: | ||
| Lecturer: | ||
| Exercises: | Jan-Henrik Haunert | |
| Lecture: | Algorithmic Graph Theory | |
| Lecturer: | ||
| Exercises: | Nadine Schwartges | |
| Lecture: | Approximation Algorithms | |
| Lecturer: | ||
| Exercises: | ||
| Lecture: | Graph Visualization | |
| Lecturer: | Alexander Wolff | |
| Exercises: | Martin Fink | |
Winter semester 2010/2011 | ||
| Lecture: | Algorithms and Data Structures | |
| Lecturer: | ||
| Exercises: | Jan-Henrik Haunert | |
| Lecture: | ||
| Lecturer: | Alexander Wolff | |
| Exercises: | Martin Fink | |
| Seminar: | Graph Visualization | |
| Lecturer: | Alexander Wolff and Martin Fink | |
| Lecture: | Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Joachim Spoerhase | |
| Lecture: | Introduction to Computer Science for hearer of all faculties | |
| Lecturer: | Dietmar Seipel and more | |
Summer semester 2010 | ||
| Lecture: | Graph theoretic Concepts and Algorithms | |
| Lecturer: | Alexander Wolff | |
| Exercises: | Martin Fink and Florian Stefan | |
| Lecture: | Approximation Algorithms | |
| Lecturer: | Joachim Spoerhase and Alexander Wolff | |
| Exercises: | Joachim Spoerhase | |
| Lecture: | <link database courses ddb_ss2010.html external-link-new-window external link in new>Deductive Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Christian Schneiker | |
| Seminar: | Design und Breakdown of Data Structures | |
| Lecturer: | Jan-Henrik Haunert and Alexander Wolff | |
| Seminar: | https://wuecampus.uni-wuerzburg.de/Algorithms for Clustering und Location Planing | |
| Lecturer: | Joachim Spoerhase and Alexander Wolff | |
| Seminar: | Declarative Methods for Language Processing | |
| Lecturer: | Dietmar Seipel, Christian Schneiker and Joachim Spoerhase | |
Winter semester 2009/2010 | ||
| Lecture: | Algorithms and Data Structures | |
| Lecturer: | ||
| Lecture: | Compunational Geometry | |
| Lecturer: | Alexander Wolff and Joachim Spoerhase | |
| Lecture: | Databases | |
| Lecturer: | Dietmar Seipel | |
| Exercises: | Joachim Spoerhase | |
| Lecture: | Introduction to Computer Science for hearer of all faculties | |
| Lecturer: | Dietmar Seipel and more | |
