Course Schedules
While XtAI, as most German Master's courses in the area of computer science, allow students to choose lectures suited to them from a pool of elective subjects, we have compiled a few possible ways to structure your course. When varying from these suggestions, please remember to adhere to the minimum and maximum ECTS requirements outlined in the course programme.
| Area | Sub-area | Credits |
|---|---|---|
| Mandatory courses | 35 ECTS | |
| Mandatory electives | 55 ECTS | |
| xtAI Seminars | 5-10 ECTS | |
| Core AI Methods | 10-35 ECTS | |
| Core XR Methods | 10-20 ECTS | |
| xtAI Applications & Technologies | 10-25 ECTS | |
| Computer Science | 0-10 ECTS | |
| Degree area | 30 ECTS | |
| Total | 120 ECTS |
| Area | Sub-area | Credits |
|---|---|---|
| Mandatory courses | 30 ECTS | |
| Mandatory electives | 60 ECTS | |
| xtAI Seminars | 5-10 ECTS | |
| Core AI Methods | 10-35 ECTS | |
| Core XR Methods | 10-20 ECTS | |
| xtAI Applications & Technologies | 10-25 ECTS | |
| Computer Science | 0-10 ECTS | |
| Degree area | 30 ECTS | |
| Total | 120 ECTS |
AI&XR (2024) suggested schedule
- Refer to the course directory on WueStudy to determine the currently offered elective courses.
- KOP: Modules for the control examination
| Course Semester | Module | Area | ECTS | SWS |
|---|---|---|---|---|
| 1. (Winter term) | ||||
| Introduction in AI | Mandatory Area | 5 | 4 | |
| XtAI Lab1 | Mandatory Area | 5 | 3 | |
| Seminar I - XtAI | XtAI Seminars | 5 | 2 | |
| Machine Learning 1 | Core AI Methods | 5 | 4 | |
| Natural Language Processing 1 | Core AI Methods | 5 | 4 | |
| Principles of Interactive Systems | Core XR Methods | 5 | 4 | |
| 2. (Summer term) | ||||
| XtAI Lab2 | Mandatory Area | 10 | 6 | |
| Natural Language Processing 2 | Core AI Methods | 5 | 4 | |
| Selected Topics in AI Methods 1/2 | Core AI Methods | 5 | 4 | |
| 3D User Interfaces | Core XR Methods | 5 | 4 | |
| Interactive Computer Graphics | XtAI Application & Technologies | 5 | 4 | |
| 3. (Winter term) | ||||
| XtAI Lab3 | Mandatory Area | 10 | 6 | |
| Seminar II - XtAI | XtAI Seminars | 5 | 2 | |
| Robotics 1 | XtAI Application & Technologies | 5 | 4 | |
| 3D Point Cloud Processing | XtAI Application & Technologies | 5 | 4 | |
| Theory of Artificial Intelligence 1 | Core AI Methods | 5 | 4 | |
| 4. (Summer term) | ||||
| Master’s Thesis XtAI | Thesis | 25 | ||
| Oral Examination XtAI | Thesis | 5 |
| Course Semester | Module | Area | ECTS | SWS |
|---|---|---|---|---|
| 1. (Winter term) | ||||
| Introduction in AI | Mandatory Area | 5 | 4 | |
| XtAI Lab1 | Mandatory Area | 5 | 3 | |
| Seminar I - XtAI | XtAI Seminars | 5 | 2 | |
| Machine Learning 1 | Core AI Methods | 5 | 4 | |
| Natural Language Processing 1 | Core AI Methods | 5 | 4 | |
| Principles of Interactive Systems | Core XR Methods | 5 | 4 | |
| 2. (Summer term) | ||||
| XtAI Lab2 | Mandatory Area | 10 | 6 | |
| Computer Vision | Core AI Methods | 5 | 2 | |
| 3D User Interfaces | Core XR Methods | 5 | 4 | |
| Multimodal Interfaces | Core XR Methods | 5 | 4 | |
| Interactive Computer Graphics | XtAI Application & Technologies | 5 | 4 | |
| 3. (Winter term) | ||||
| XtAI Lab3 | Mandatory Area | 10 | 6 | |
| Seminar II - XtAI | XtAI Seminars | 5 | 2 | |
| Theory of Artificial Intelligence 1 | Core AI Methods | 5 | 4 | |
| Scientific Internship xtAI | XtAI Application & Technologies | 10 | P | |
| 4. (Summer term) | ||||
| Master’s Thesis XtAI | Thesis | 25 | ||
| Oral Examination XtAI | Thesis | 5 | ||
| Course Semester | Module | Area | ECTS | SWS |
|---|---|---|---|---|
| 1. (Winter term) | ||||
| Introduction in AI | Mandatory Area | 5 | 4 | |
| XtAI Lab1 | Mandatory Area | 5 | 3 | |
| Seminar I - XtAI | XtAI Seminars | 5 | 2 | |
| Machine Learning 1 | Core AI Methods | 5 | 4 | |
| Theory of Artificial Intelligence 1 | Core AI Methods | 5 | 4 | |
| Principles of Interactive Systems | Core XR Methods | 5 | 4 | |
| 2. (Summer term) | ||||
| XtAI Lab2 | Mandatory Area | 10 | 6 | |
| Computer Vision | Core AI Methods | 5 | 2 | |
| Selected Topics in AI Methods 1/2 | Core AI Methods | 5 | 4 | |
| 3D User Interfaces | Core XR Methods | 5 | 4 | |
| Advanced Automation | XtAI Application & Technologies | 5 | 4 | |
| 3. (Winter term) | ||||
| XtAI Lab3 | Mandatory Area | 10 | 6 | |
| Seminar II - XtAI | XtAI Seminars | 5 | 2 | |
| Natural Language Processing 1 | Core AI Methods | 5 | 4 | |
| Robotics 1 | XtAI Application & Technologies | 8 | 6 | |
| Selected Topics in Computer Science | Computer Science | 5 | 4 | |
| 4. (Summer term) | ||||
| Master’s Thesis XtAI | Thesis | 25 | ||
| Oral Examination XtAI | Thesis | 5 |



